B2
Belavia
IATA: B2ICAO: BRU
Recent flights
| Flight | Route | Date | Status |
|---|---|---|---|
| B2958 | DME → MSQ | 2026-05-17 | scheduled |
| B2957 | MSQ → DME | 2026-05-17 | scheduled |
| B2975 | MSQ → SVO | 2026-05-17 | scheduled |
| B2740 | GYD → MSQ | 2026-05-17 | departed |
| B28204 | AYT → MSQ | 2026-05-17 | scheduled |
| B2739 | MSQ → GYD | 2026-05-17 | landed |
| B28203 | MSQ → AYT | 2026-05-17 | scheduled |
| B2921 | BQT → SVO | 2026-05-16 | active |
| B28203 | MSQ → AYT | 2026-05-16 | unknown |
| B2739 | MSQ → GYD | 2026-05-16 | active |
| B2745 | MSQ → KRW | 2026-05-16 | active |
| B2796 | CXR → MSQ | 2026-05-16 | active |
| B2754 | SYX → MSQ | 2026-05-16 | active |
| B28204 | AYT → MSQ | 2026-05-16 | departed |
| B2922 | SVO → MSQ | 2026-05-16 | departed |
| B2978 | SVO → MSQ | 2026-05-16 | departed |
| B2921 | BQT → SVO | 2026-05-16 | departed |
| B2977 | MSQ → SVO | 2026-05-16 | departed |
| B28203 | MSQ → AYT | 2026-05-16 | departed |
Quick facts
- ICAO code
- BRU
- Avg fleet age
- 27.7 yrs
National airline of Belarus
Fleet in our data
Unknown5
5 aircraft tracked in total
Top routes
MSQ → AYT3 flights
BQT → SVO2 flights
MSQ → GYD2 flights
MSQ → SVO2 flights
SVO → MSQ2 flights
AYT → MSQ2 flights
SYX → MSQ1 flights
CXR → MSQ1 flights
DME → MSQ1 flights
GYD → MSQ1 flights
Is any information incorrect or missing? Edit this page