A4
Azimuth
IATA: A4ICAO: AZO
Quick links
Links to Azimuth's official website and partners. Some links may be affiliate links.
Recent flights
| Flight | Route | Date | Status |
|---|---|---|---|
| A41169 | DME → MRV | 2026-05-17 | scheduled |
| A41049 | DME → AER | 2026-05-17 | departed |
| A49193 | AER → AYT | 2026-05-17 | scheduled |
| A46154 | TBS → MRV | 2026-05-16 | unknown |
| A47107 | VKO → TBS | 2026-05-16 | landed |
| A45036 | PKV → AER | 2026-05-16 | active |
| A47036 | PKV → VKO | 2026-05-16 | unknown |
| A49194 | AYT → AER | 2026-05-16 | started |
| A46202 | CSY → MRV | 2026-05-16 | active |
| A49194 | AYT → AER | 2026-05-16 | departed |
| A46070 | IST → MRV | 2026-05-16 | departed |
| A49191 | KRR → AYT | 2026-05-16 | landed |
| A46069 | MRV → IST | 2026-05-16 | departed |
Quick facts
- ICAO code
- AZO
- Callsign
- AEROCON
- Country
- BO
Russian joint-stock company airline based in Platov International Airport in Rostov-on-Don, the capital of Rostov Oblast
Fleet in our data
Unknown3
3 aircraft tracked in total
Top routes
AYT → AER2 flights
CSY → MRV1 flights
DME → AER1 flights
DME → MRV1 flights
IST → MRV1 flights
KRR → AYT1 flights
MRV → IST1 flights
PKV → AER1 flights
PKV → VKO1 flights
TBS → MRV1 flights
Is any information incorrect or missing? Edit this page